(95% handicap allowance)
| Results | Points | |
| 1st | Moley Carnegie Bedlow(27) La Moye Golf Club | 42 |
| 2nd | Tom Agis(27) Royal Jersey Golf Club | 42 |
| 3rd | Donnacha O'Brien(24) La Moye Golf Club | 40 |
| 4th | Jack McFarlane(28) Royal Jersey Golf Club | 38 |
| 5th | Oliver Smith(22) Royal Jersey Golf Club | 38 |
| 6th | William Aikenhead(26) Royal Jersey Golf Club | 38 |
| 7th | Oliver Bourke(24) Royal Jersey Golf Club | 37 |
| 8th | Rafael Leonard(28) La Moye Golf Club | 37 |
| 9th | Samuel Moffat(28) La Moye Golf Club | 35 |
| 10th | Eleanor Bourke(28) Royal Jersey Golf Club | 34 |
| 11th | Marley Austin-Vautier(28) Royal Jersey Golf Club | 34 |
| 12th | Benjamin O'Mahony(28) Royal Jersey Golf Club | 33 |
| 13th | Lex Helmholt-Kneisel(28) La Moye Golf Club | 33 |
| 14th | Oliver MacDonald(23) Royal Jersey Golf Club | 33 |
| 15th | Joe Redmond(21) Royal Jersey Golf Club | 25 |
| 16th | Jack Burchell(28) Royal Jersey Golf Club | 25 |
| 17th | Charlie Hewgill(26) Royal Jersey Golf Club | 11 |
| 18th | Henry Milan(27) Royal Jersey Golf Club | 11 |

Page will refresh results automatically for one hour