(95% handicap allowance)
Results | Points | |
1st | Joe Fernandes(13) Royal Jersey Golf Club | 36 |
2nd | Andy Barker(12) St Clements Golf Club | 35 |
3rd | Jim Brewer(18) La Moye Golf Club | 35 |
4th | Shaun Johnston(10) La Moye Golf Club | 34 |
5th | Ken Mitchell(10) Les Mielles Golf & Country Club | 34 |
6th | Trevor Allen(10) Wheatlands Golf Club | 33 |
7th | Charlie Kerr(12) Wheatlands Golf Club | 33 |
8th | Gerry Brennan(15) Les Ormes Golf Club | 32 |
9th | Christopher Haws(8) Les Mielles Golf & Country Club | 31 |
10th | Malcolm Berridge(14) St Clements Golf Club | 30 |
11th | Philip Slater(22) Les Mielles Golf & Country Club | 30 |
12th | Ian Rondel(15) St Clements Golf Club | 29 |
13th | Richard de Figueiredo(8) Royal Jersey Golf Club | 29 |
14th | Alexander Stewart(14) Les Ormes Golf Club | 29 |
15th | John Turner(17) Royal Jersey Golf Club | 28 |
16th | Paul Mooney(15) Les Ormes Golf Club | 28 |
17th | Steven Kilshaw(22) St Clements Golf Club | 27 |
18th | Billy Moir(14) La Moye Golf Club | 27 |
19th | Glyn Evans(16) St Clements Golf Club | 27 |
20th | Craig Barrie(14) Wheatlands Golf Club | 27 |
21st | Phil Morris(10) Royal Jersey Golf Club | 27 |
22nd | Simon Jones(11) La Moye Golf Club | 27 |
23rd | James Carre-Rice(9) Les Ormes Golf Club | 27 |
24th | Guy Pipon(7) La Moye Golf Club | 26 |
25th | Joe Straiton(13) Les Mielles Golf & Country Club | 26 |
26th | Graham Le Cornu(27) St Clements Golf Club | 26 |
27th | Mark Smith(17) Royal Jersey Golf Club | 24 |
28th | Tony Kenny(15) Les Ormes Golf Club | 23 |
29th | Fred Cottignies(16) Royal Jersey Golf Club | 22 |
30th | Steve Rowe(14) Les Ormes Golf Club | 20 |
31st | Frank Booth(17) Les Mielles Golf & Country Club | 20 |
32nd | Peter Nicolle(13) La Moye Golf Club | 19 |
33rd | Gregory Sykes(16) Les Ormes Golf Club | 17 |
34th | Steve De La Cour(15) Wheatlands Golf Club | 15 |
35th | Derek White(15) Wheatlands Golf Club | 14 |
36th | Andy Smith(13) Wheatlands Golf Club | 12 |
Page will refresh results automatically for one hour