(95% handicap allowance)
Results | Points | |
1st | Johnnie James(21) Royal Jersey Golf Club | 39 |
2nd | Peter Nicolle(10) La Moye Golf Club | 37 |
3rd | Paul Mooney(14) Les Ormes Golf Club | 36 |
4th | Chris Frost(13) St Clements Golf Club | 35 |
5th | Andrew Bree(10) Wheatlands Golf Club | 35 |
6th | Gerry Lozach(31) Les Mielles Golf & Country Club | 35 |
7th | Steve Rowe(15) Les Ormes Golf Club | 34 |
8th | Alan Mason(14) Les Ormes Golf Club | 34 |
9th | Malcolm Hamon(19) Les Mielles Golf & Country Club | 34 |
10th | Mark Gallichan(13) St Clements Golf Club | 34 |
11th | John North(13) La Moye Golf Club | 34 |
12th | Glyn Evans(16) St Clements Golf Club | 34 |
13th | Dennis Le Breton(14) Les Ormes Golf Club | 33 |
14th | Daniel Brannan(11) Les Mielles Golf & Country Club | 33 |
15th | Graham Austin(12) Les Ormes Golf Club | 33 |
16th | Billy Moir(11) La Moye Golf Club | 33 |
17th | George Reid(15) Royal Jersey Golf Club | 33 |
18th | Gregory Sykes(15) Les Ormes Golf Club | 32 |
19th | Philip Slater(21) Les Mielles Golf & Country Club | 32 |
20th | Michael Le Brocq(18) Les Ormes Golf Club | 31 |
21st | Mel Thomas(17) St Clements Golf Club | 29 |
22nd | Gerry Brennan(14) Les Ormes Golf Club | 29 |
23rd | Kim Smart(22) La Moye Golf Club | 29 |
24th | Ian Brandon(15) Royal Jersey Golf Club | 29 |
25th | Andy Dingle(15) Royal Jersey Golf Club | 29 |
26th | David Frank(16) La Moye Golf Club | 28 |
27th | Emilio Perez(21) Royal Jersey Golf Club | 28 |
28th | Tim Allbut(10) Royal Jersey Golf Club | 28 |
29th | Peter Baric(20) St Clements Golf Club | 27 |
30th | Derek White(19) Wheatlands Golf Club | 27 |
31st | Charlie Kerr(12) Wheatlands Golf Club | 27 |
32nd | Trevor Allen(8) Wheatlands Golf Club | 25 |
33rd | Harry Proffitt(16) La Moye Golf Club | 24 |
34th | Steve Haworth(10) Wheatlands Golf Club | 23 |
35th | Brian Appleton(14) Wheatlands Golf Club | 16 |
WD | Pete Savory(18) St Clements Golf Club | WD |
Page will refresh results automatically for one hour