(95% handicap allowance)
Results | Points | |
1st | Johnnie James(21) Royal Jersey Golf Club | 42 |
2nd | Brian Duffy(20) St Clements Golf Club | 39 |
3rd | Manny Canas(22) Royal Jersey Golf Club | 37 |
4th | Glyn Evans(14) St Clements Golf Club | 37 |
5th | Gregory Sykes(14) Les Ormes Golf Club | 36 |
6th | John Turner(16) Royal Jersey Golf Club | 35 |
7th | Simon Jones(10) La Moye Golf Club | 35 |
8th | Gerry Lozach(30) Les Mielles Golf & Country Club | 35 |
9th | Tony Burt(10) Royal Jersey Golf Club | 35 |
10th | Stuart Evans(21) Royal Jersey Golf Club | 34 |
11th | Craig Barrie(12) Wheatlands Golf Club | 33 |
12th | Dennis Le Breton(14) Les Ormes Golf Club | 33 |
13th | Peter Baric(22) St Clements Golf Club | 33 |
14th | Trevor Allen(9) Wheatlands Golf Club | 33 |
15th | Pete Savory(17) St Clements Golf Club | 33 |
16th | Mick Emmanuel(15) La Moye Golf Club | 32 |
17th | Peter Nicolle(11) La Moye Golf Club | 32 |
18th | Clive Hansford(11) St Clements Golf Club | 31 |
19th | Billy Moir(12) La Moye Golf Club | 31 |
20th | Joe Straiton(10) Les Mielles Golf & Country Club | 31 |
21st | Steve Rowe(14) Les Ormes Golf Club | 31 |
22nd | Gerry Brennan(15) Les Ormes Golf Club | 31 |
23rd | Graham Austin(12) Les Ormes Golf Club | 31 |
24th | Ray Le Louarn(17) La Moye Golf Club | 30 |
25th | Graeme Acourt(15) Les Mielles Golf & Country Club | 30 |
26th | Chris Frost(12) St Clements Golf Club | 30 |
27th | Paul Mooney(13) Les Ormes Golf Club | 29 |
28th | Charlie Kerr(11) Wheatlands Golf Club | 28 |
29th | Peter Roscouet(8) Les Mielles Golf & Country Club | 27 |
30th | Martin Carolan(16) Royal Jersey Golf Club | 27 |
31st | Fred Le Gresley(17) Les Ormes Golf Club | 26 |
32nd | Andrew Bree(11) Wheatlands Golf Club | 23 |
33rd | John Pasturel(14) Les Mielles Golf & Country Club | 23 |
34th | Harry Proffitt(16) La Moye Golf Club | 23 |
35th | Brian Appleton(13) Wheatlands Golf Club | 22 |
36th | Steve De La Cour(11) Wheatlands Golf Club | 18 |
Page will refresh results automatically for one hour