(95% handicap allowance)
Results | Gross | |
1st | Charlie Kiberd(0) La Moye Golf Club | 67 |
2nd | Simon Allchin(0) La Moye Golf Club | 71 |
3rd | Alex Guelpa(0) Royal Jersey Golf Club | 72 |
4th | Sam Quail(0) Royal Jersey Golf Club | 72 |
5th | Andrew Clarke(3) La Moye Golf Club | 72 |
6th | Matthew Parkman(1) Royal Jersey Golf Club | 73 |
7th | Jacob Townsend(4) Royal Jersey Golf Club | 73 |
8th | Oliver Allchin(2) La Moye Golf Club | 74 |
9th | Joshua Ozard(-1) Royal Jersey Golf Club | 76 |
10th | Reid E Burns(3) La Moye Golf Club | 76 |
11th | James Draisey(0) Royal Jersey Golf Club | 78 |
12th | Matt Atkinson-Wood(4) La Moye Golf Club | 80 |
13th | Mark Tostevin(3) La Moye Golf Club | 80 |
14th | Harrison Carlyon(2) Royal Jersey Golf Club | 81 |
15th | Richard Ramskill(0) La Moye Golf Club | 81 |
16th | Paul Banahan(3) La Moye Golf Club | 84 |
17th | Paul Walters(5) La Moye Golf Club | 84 |
Page will refresh results automatically for one hour