(95% handicap allowance)
Results | Gross | |
1st | Charlie Kiberd(0) La Moye Golf Club | 71 |
2nd | Joshua Ozard(-1) Royal Jersey Golf Club | 72 |
3rd | Matthew Parkman(1) Royal Jersey Golf Club | 72 |
4th | Oliver Allchin(2) La Moye Golf Club | 72 |
5th | Matt Atkinson-Wood(4) La Moye Golf Club | 73 |
6th | Harrison Carlyon(2) Royal Jersey Golf Club | 74 |
7th | Mark Tostevin(3) La Moye Golf Club | 76 |
8th | Sam Quail(0) Royal Jersey Golf Club | 76 |
9th | Reid E Burns(3) La Moye Golf Club | 76 |
10th | Richard Ramskill(0) La Moye Golf Club | 76 |
11th | Simon Allchin(0) La Moye Golf Club | 78 |
12th | Alex Guelpa(0) Royal Jersey Golf Club | 78 |
13th | Andrew Clarke(3) La Moye Golf Club | 79 |
14th | Jacob Townsend(4) Royal Jersey Golf Club | 81 |
15th | James Draisey(0) Royal Jersey Golf Club | 83 |
16th | Paul Banahan(3) La Moye Golf Club | 83 |
17th | Paul Walters(5) La Moye Golf Club | 86 |
Page will refresh results automatically for one hour