Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Joshua Ozard Royal Jersey Golf Club | 70 | 72 | 71 | 77 | 290 | +10 | |
2nd | Sam Quail Royal Jersey Golf Club | 70 | 71 | 78 | 72 | 291 | +11 | |
3rd | Matthew Parkman Royal Jersey Golf Club | 75 | 74 | 68 | 74 | 291 | +11 | |
4th | Steven Anderson Royal Jersey Golf Club | 69 | 73 | 81 | 70 | 293 | +13 | |
5th | Alex Guelpa Royal Jersey Golf Club | 75 | 72 | 72 | 75 | 294 | +14 | |
6th | Kealan Quigg Royal Jersey Golf Club | 77 | 77 | 78 | 68 | 300 | +20 | |
7th | James Draisey Royal Jersey Golf Club | 82 | 72 | 76 | 70 | 300 | +20 | |
8th | Andrew Clarke La Moye Golf Club | 75 | 72 | 78 | 76 | 301 | +21 | |
9th | Jeremy Phillips La Moye Golf Club | 77 | 72 | 81 | 73 | 303 | +23 | |
10th | Richard Ramskill La Moye Golf Club | 79 | 74 | 77 | 78 | 308 | +28 | |
11th | Richard Clarke Royal Jersey Golf Club | 75 | 77 | 85 | 76 | 313 | +33 | |
12th | Oliver Allchin La Moye Golf Club | 86 | 70 | 86 | 79 | 321 | +41 | |
13th | Ryan Hafey La Moye Golf Club | 79 | 76 | 86 | 82 | 323 | +43 | |
14th | Kris Fogg La Moye Golf Club | 78 | 80 | 89 | 79 | 326 | +46 | |
15th | Jack Waters Royal Jersey Golf Club | 77 | 76 | NR | 78 | NR | ||
16th | Simon Allchin La Moye Golf Club | 85 | 75 | 160 | +20 | |||
17th | Harry Singleton Les Mielles Golf & Country Club | 82 | 78 | 160 | +20 | |||
18th | Kevin Therin Royal Jersey Golf Club | 79 | 81 | 160 | +20 | |||
19th | Kyle Turmel La Moye Golf Club | 84 | 77 | 161 | +21 | |||
20th | John Leonard La Moye Golf Club | 81 | 80 | 161 | +21 | |||
21st | Paul Le Chevalier Royal Jersey Golf Club | 80 | 81 | 161 | +21 | |||
22nd | Nathan Crake-Jones Royal Jersey Golf Club | 76 | 86 | 162 | +22 | |||
23rd | Jonathan Mynes La Moye Golf Club | 86 | 77 | 163 | +23 | |||
24th | Bobby Stirling Les Mielles Golf & Country Club | 90 | 75 | 165 | +25 | |||
25th | Paul Markham La Moye Golf Club | 80 | 86 | 166 | +26 | |||
26th | Andrew Rafferty Royal Jersey Golf Club | 86 | 81 | 167 | +27 | |||
27th | Matt Fielding Les Ormes Golf Club | 84 | 84 | 168 | +28 | |||
28th | Benjamin Carnegie Bedlow La Moye Golf Club | 92 | 78 | 170 | +30 | |||
29th | Henry Zeale La Moye Golf Club | 85 | 85 | 170 | +30 | |||
30th | Dominic Townsend Les Ormes Golf Club | 86 | 85 | 171 | +31 | |||
31st | Peter Roscouet Les Mielles Golf & Country Club | 86 | 86 | 172 | +32 | |||
32nd | Peter Horsfall Les Ormes Golf Club | 84 | 91 | 175 | +35 | |||
33rd | Sam Elliott Les Ormes Golf Club | 92 | 85 | 177 | +37 | |||
34th | Nathan Maguire Les Ormes Golf Club | 93 | 89 | 182 | +42 | |||
35th | Ross Crick La Moye Golf Club | 97 | 99 | 196 | +56 | |||
36th | Scott Lee La Moye Golf Club | 91 | NR | NR | ||||
37th | Scott Mackie Royal Jersey Golf Club | NR | NR | NR | ||||
38th | Jonathan Chamberlain La Moye Golf Club | 91 | NR | NR | ||||
39th | Simon Ashworth Les Ormes Golf Club | NR | NR | NR | ||||
40th | Charlie Kiberd La Moye Golf Club | 87 | NR | NR | ||||
41st | Gareth Wood La Moye Golf Club | NR | NR | |||||
42nd | James Newton La Moye Golf Club | 75 | 72 | NR | WD | WD |
Page will refresh results automatically for one hour