| Nett Results switch | Score | ||
| 1st | James Draisey & Tom Jewell Royal Jersey Golf Club | 70 | |
| 2nd | Harry Gibbon & Samuel Jaakola Royal Jersey Golf Club | 71 | |
| 3rd | Dean Burnouf & Tom Eaton La Moye Golf Club | 71 | |
| 4th | Matthew Parkman & Sam Quail Royal Jersey Golf Club | 72 | |
| 5th | Allan Black & Paul Jones (St Clements Golf Club/Les Ormes Golf Club) | 73 | |
| 6th | Jack Langford & Kai Walters La Moye Golf Club | 73 | |
| 7th | Harrison Carlyon & Kevin Therin Royal Jersey Golf Club | 73 | |
| 8th | Peter Horsfall & Brian Williams (Les Mielles Golf & Country Club/Les Ormes Golf Club) | 73 | |
| 9th | Philip Grehan & Philip Irvine (Les Mielles Golf & Country Club/Royal Jersey Golf Club) | 74 | |
| 10th | Phil Bowler & Paul Brannan La Moye Golf Club | 74 | |
| 11th | Karl Fitzpatrick & Mark Hesford La Moye Golf Club | 74 | |
| 12th | William Lennox & Gareth Wood La Moye Golf Club | 74 | |
| 13th | Les Mielles Golf & Country Club | 74 | |
| 14th | Julian Bratley & Aston Goode Royal Jersey Golf Club | 75 | |
| 15th | Peter Garforth & Christopher Haws (Royal Jersey Golf Club/La Moye Golf Club) | 76 | |
| 16th | Sam Crenan & Mathew Hague Royal Jersey Golf Club | 76 | |
| 17th | Philip Bolton & Andrew Keites Royal Jersey Golf Club | 76 | |
| 18th | Mick Le Feuvre & James R M Harrison Royal Jersey Golf Club | 77 | |
| 19th | Christopher Davey & Steve Monins La Moye Golf Club | 77 | |
| 20th | Steven Anderson & Joshua Ozard Royal Jersey Golf Club | 77 | |
| 21st | David Carey & Simon Mills La Moye Golf Club | 78 | |
| 22nd | Nic Butt & Peter Dixon (Les Mielles Golf & Country Club/La Moye Golf Club) | 78 | |
| 23rd | Charlie Breese & James Le Cuirot La Moye Golf Club | 78 | |
| 24th | Simon Ashworth & Luke Sullivan Les Ormes Golf Club | 79 | |
| 25th | Simon Allchin & Scott Lee La Moye Golf Club | 79 | |
| 26th | Paul Berks & Simon Jones La Moye Golf Club | 79 | |
| 27th | Richard Ramskill & Wayne Stephens (Royal Jersey Golf Club/La Moye Golf Club) | 79 | |
| 28th | Paul Canas & Kris Fogg (La Moye Golf Club/Les Mielles Golf & Country Club) | 79 | |
| 29th | Paul Banahan & Charlie Kiberd La Moye Golf Club | 79 | |
| 30th | James Newton & Robert Newton La Moye Golf Club | 80 | |
| 31st | Michael Oakes & Peter Roscouet Les Mielles Golf & Country Club | 80 | |
| 32nd | Jeremy Phillips & William Wycherley La Moye Golf Club | 81 | |
| 33rd | Trevor Allen & Stephen Gallagher Wheatlands Golf Club | 81 | |
| 34th | Craig Hartley & Luke Kellett La Moye Golf Club | 82 | |
| 35th | Grant McGregor & Paul Walters La Moye Golf Club | 83 | |
| 36th | Andrew Rafferty & Stephen Rafferty Royal Jersey Golf Club | 83 | |
| 37th | Joe Fernandes & Christopher Frost (St Clements Golf Club/Royal Jersey Golf Club) | 84 | |
| 38th | Callum Culf & Ryan Hafey La Moye Golf Club | 85 | |
| 39th | James Singleton & Jonathon Singleton Royal Jersey Golf Club | 86 | |
| 40th | Dominic Townsend & Jacob Townsend (Les Ormes Golf Club/Royal Jersey Golf Club) | 87 | |
| 41st | Andrew Bree & David Clark Wheatlands Golf Club | 90 | |
| 42nd | William O'Dwyer & Harvey Philpott (La Moye Golf Club/Les Ormes Golf Club) | 90 | |
| 43rd | Christopher Nutter & Jack Waters Royal Jersey Golf Club | NR | |
| 44th | Paul Le Chevalier & Alex Guelpa Royal Jersey Golf Club | NR | |
| 45th | Stuart Hamilton & Colum Spillane La Moye Golf Club | NR | |
| 46th | Peter Craggs & Scott Mackie Royal Jersey Golf Club | NR | |
| 47th | David Clayton & Thomas Hooper Wheatlands Golf Club | DQ | No Card |

Page will refresh results automatically for one hour