Payment Details:
Entry Fee: £40
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: 02 Rumball
Any dietary requirements please contact comps@jerseygolf.org
(95% handicap allowance)
Results | Points | |
1st | Frank Booth(18) Les Mielles Golf & Country Club | 33 |
2nd | George Kean(3) La Moye Golf Club | 32 |
3rd | Tom Park(12) Les Ormes Golf Club | 30 |
4th | Glyn Evans(19) St Clements Golf Club | 29 |
5th | Mick Le Feuvre(2) Royal Jersey Golf Club | 28 |
6th | Michael Lotherington(20) La Moye Golf Club | 27 |
7th | Michael Le Brocq(22) Les Ormes Golf Club | 24 |
8th | James Hughes(20) Les Mielles Golf & Country Club | 23 |
9th | Graeme Acourt(19) Les Mielles Golf & Country Club | 23 |
10th | Joe Straiton(14) Les Mielles Golf & Country Club | 22 |
11th | Graham Thomas(23) La Moye Golf Club | 22 |
12th | Clive Hansford(13) St Clements Golf Club | 21 |
13th | Bill Dempsey(21) Les Mielles Golf & Country Club | 18 |
14th | Robert Beslievre(22) La Moye Golf Club | 17 |
Page will refresh results automatically for one hour