Payment Details:
Entry Fee: £40
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: 02 Rumball
Any dietary requirements please contact comps@jerseygolf.org
(95% handicap allowance)
Results | Points | |
1st | Billy Moir(14) La Moye Golf Club | 36 |
2nd | Dennis Le Breton(16) Les Ormes Golf Club | 36 |
3rd | Tim Cartwright(29) La Moye Golf Club | 34 |
4th | Richard Cadoret(22) Royal Jersey Golf Club | 32 |
5th | Paul John Biddulph(20) Les Mielles Golf & Country Club | 31 |
6th | Bob Wickings(3) La Moye Golf Club | 31 |
7th | Chris Jones(9) Les Mielles Golf & Country Club | 31 |
8th | Alan Cabot(8) Les Mielles Golf & Country Club | 30 |
9th | John Pasturel(19) Les Mielles Golf & Country Club | 30 |
10th | Chris Frost(13) St Clements Golf Club | 29 |
11th | Martin Carolan(19) Royal Jersey Golf Club | 28 |
12th | Stephen Sims(25) Les Mielles Golf & Country Club | 28 |
13th | Daniel Wherry(21) Royal Jersey Golf Club | 27 |
14th | Steve House(14) Royal Jersey Golf Club | 27 |
15th | Kevin Jubb(25) Les Mielles Golf & Country Club | 27 |
16th | John North(15) La Moye Golf Club | 26 |
17th | Philip Slater(22) Les Mielles Golf & Country Club | 24 |
18th | Peter Baric(19) St Clements Golf Club | 21 |
19th | Iain Norris(16) Les Mielles Golf & Country Club | 20 |
20th | Karim Hirani(14) La Moye Golf Club | 20 |
Page will refresh results automatically for one hour