Payment Details:
Entry Fee: £40
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: 02 Rumball
Any dietary requirements please contact comps@jerseygolf.org
(95% handicap allowance)
Results | Points | |
1st | Andrew Keites(11) Royal Jersey Golf Club | 35 |
2nd | Tony Burt(11) Royal Jersey Golf Club | 35 |
3rd | Tony Burlison(21) Les Mielles Golf & Country Club | 34 |
4th | Peter Roscouet(10) Les Mielles Golf & Country Club | 33 |
5th | Aston Goode(10) Royal Jersey Golf Club | 32 |
6th | Alan Mason(20) Les Ormes Golf Club | 32 |
7th | Stephen Inman(16) Les Mielles Golf & Country Club | 32 |
8th | Mark Fail(12) Les Ormes Golf Club | 32 |
9th | Kevin Mundy(17) Royal Jersey Golf Club | 30 |
10th | Daniel Brannan(15) Les Mielles Golf & Country Club | 30 |
11th | Nic Butt(14) La Moye Golf Club | 29 |
12th | Chris Huelin(4) Royal Jersey Golf Club | 29 |
13th | Allan Lawson(14) Les Mielles Golf & Country Club | 28 |
14th | Paul Le Marquand(16) Royal Jersey Golf Club | 28 |
15th | Mark Smith(16) Royal Jersey Golf Club | 27 |
16th | Guy Pipon(7) La Moye Golf Club | 26 |
17th | Richard Corbett(16) Les Ormes Golf Club | 26 |
18th | Dale Clark(17) Les Mielles Golf & Country Club | 26 |
19th | Christopher Haws(6) Les Mielles Golf & Country Club | 26 |
20th | Peter Nicolle(12) La Moye Golf Club | 25 |
21st | Andy Conoops(21) Royal Jersey Golf Club | 25 |
22nd | Julian Bratley(8) Royal Jersey Golf Club | 25 |
23rd | Antony Cottle(9) La Moye Golf Club | 25 |
24th | JA Hughes(17) Royal Jersey Golf Club | 23 |
25th | Phil Morris(8) Royal Jersey Golf Club | 23 |
26th | Ashley Reddyhoff(14) Les Mielles Golf & Country Club | 23 |
27th | Tim Herbert(12) Royal Jersey Golf Club | 20 |
28th | Michael Higgitt(20) Wheatlands Golf Club | 9 |
Page will refresh results automatically for one hour