Payment Details:
Entry Fee: £40
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: 02 Rumball
Any dietary requirements please contact comps@jerseygolf.org
(95% handicap allowance)
Results | Points | |
1st | Andrew Keites(11) Royal Jersey Golf Club | 35 |
2nd | Tony Burt(11) Royal Jersey Golf Club | 35 |
3rd | Tony Burlison(21) Les Mielles Golf & Country Club | 34 |
4th | Aston Goode(10) Royal Jersey Golf Club | 32 |
5th | Alan Mason(20) Les Ormes Golf Club | 32 |
6th | Stephen Inman(16) Les Mielles Golf & Country Club | 32 |
7th | Mark Fail(12) Les Ormes Golf Club | 32 |
8th | Kevin Mundy(17) Royal Jersey Golf Club | 30 |
9th | Daniel Brannan(15) Les Mielles Golf & Country Club | 30 |
10th | Nic Butt(14) La Moye Golf Club | 29 |
11th | Chris Huelin(4) Royal Jersey Golf Club | 29 |
12th | Allan Lawson(14) Les Mielles Golf & Country Club | 28 |
13th | Paul Le Marquand(16) Royal Jersey Golf Club | 28 |
14th | Mark Smith(16) Royal Jersey Golf Club | 27 |
15th | Guy Pipon(7) La Moye Golf Club | 26 |
16th | Richard Corbett(16) Les Ormes Golf Club | 26 |
17th | Dale Clark(17) Les Mielles Golf & Country Club | 26 |
18th | Christopher Haws(6) Les Mielles Golf & Country Club | 26 |
19th | Peter Nicolle(12) La Moye Golf Club | 25 |
20th | Andy Conoops(21) Royal Jersey Golf Club | 25 |
21st | Julian Bratley(8) Royal Jersey Golf Club | 25 |
22nd | Antony Cottle(9) La Moye Golf Club | 25 |
23rd | JA Hughes(17) Royal Jersey Golf Club | 23 |
24th | Phil Morris(8) Royal Jersey Golf Club | 23 |
25th | Ashley Reddyhoff(14) Royal Jersey Golf Club | 23 |
26th | Tim Herbert(12) Royal Jersey Golf Club | 20 |
27th | Michael Higgitt(20) Wheatlands Golf Club | 9 |
Page will refresh results automatically for one hour