(95% handicap allowance)
Results | Points | |
1st | Gerry Lozach(32) Les Mielles Golf & Country Club | 38 |
2nd | Malcolm Hamon(21) Les Mielles Golf & Country Club | 38 |
3rd | Joe Straiton(12) Les Mielles Golf & Country Club | 37 |
4th | Stuart Evans(20) Royal Jersey Golf Club | 36 |
5th | Pete Savory(17) St Clements Golf Club | 35 |
6th | Neil Wade(18) Royal Jersey Golf Club | 34 |
7th | Allan Lawson(12) Les Mielles Golf & Country Club | 34 |
8th | John Turner(16) Royal Jersey Golf Club | 34 |
9th | Clive Hansford(12) St Clements Golf Club | 34 |
10th | John North(13) La Moye Golf Club | 34 |
11th | Billy Moir(12) La Moye Golf Club | 33 |
12th | Chris Frost(11) St Clements Golf Club | 33 |
13th | Johnnie James(20) Royal Jersey Golf Club | 32 |
14th | Ian Rondel(14) St Clements Golf Club | 31 |
15th | Manny Canas(20) Royal Jersey Golf Club | 30 |
16th | Kevin Walters(15) Les Ormes Golf Club | 30 |
17th | Alexander Stewart(14) Les Ormes Golf Club | 30 |
18th | Philip Slater(19) Les Mielles Golf & Country Club | 30 |
19th | Trevor Allen(9) Wheatlands Golf Club | 29 |
20th | Robert Dodding(16) Les Ormes Golf Club | 29 |
21st | Jon Welsh(15) La Moye Golf Club | 29 |
22nd | Mick Emmanuel(18) La Moye Golf Club | 29 |
23rd | Simon Jones(9) La Moye Golf Club | 29 |
24th | Ian Dodds(12) St Clements Golf Club | 28 |
25th | Tom Park(11) Les Ormes Golf Club | 28 |
26th | Michael Le Brocq(19) Les Ormes Golf Club | 27 |
27th | Tony Burt(9) Royal Jersey Golf Club | 27 |
28th | Peter Nicolle(11) La Moye Golf Club | 27 |
29th | Gerry Brennan(15) Les Ormes Golf Club | 27 |
30th | Charlie Kerr(11) Wheatlands Golf Club | 27 |
31st | Peter Baric(17) St Clements Golf Club | 25 |
32nd | Neil Le Boustouler(19) Les Mielles Golf & Country Club | 24 |
33rd | John Bree(15) Wheatlands Golf Club | 23 |
34th | Andy Smith(11) Wheatlands Golf Club | 22 |
35th | Andrew Bree(10) Wheatlands Golf Club | 22 |
36th | Derek White(14) Wheatlands Golf Club | 21 |
Page will refresh results automatically for one hour