Nett Results switch | Score | ||
1st | Richard Clarke & kevin therin Royal Jersey Golf Club | 67 | |
2nd | Dan Burchell & Anton Swemmer Royal Jersey Golf Club | 69 | |
3rd | Bradley Kiberd & James Styles La Moye Golf Club | 70 | |
4th | Nathan Crake-Jones & Ryan Hafey (Royal Jersey Golf Club/La Moye Golf Club) | 71 | |
5th | Peter Garforth & Steven Pearson La Moye Golf Club | 71 | |
6th | Karl Fitzpatrick & Mark Hesford La Moye Golf Club | 72 | |
7th | Christopher Davey & Steve Monins La Moye Golf Club | 72 | |
8th | David Streets & Richard Streets Les Ormes Golf Club | 72 | |
9th | Matthew Parkman & Sam Quail Royal Jersey Golf Club | 72 | |
10th | CHRISTOPHER FROST & Andy Le Moine St Clements Golf Club | 73 | |
11th | Steven Bowen & Duncan Newton (La Moye Golf Club/Royal Jersey Golf Club) | 74 | |
12th | Simon Ashworth & Luke Sullivan Les Ormes Golf Club | 74 | |
13th | Andy Boxall & Grant McGregor La Moye Golf Club | 74 | |
14th | Peter Horsfall & Brian Williams (Les Ormes Golf Club/Les Mielles Golf & Country Club) | 74 | |
15th | Martin Denoual & Paul Le Rougetel Royal Jersey Golf Club | 74 | |
16th | Nic Butt & Peter Dixon (La Moye Golf Club/Les Mielles Golf & Country Club) | 75 | |
17th | James Newton & Aiden Wilson (La Moye Golf Club/Royal Jersey Golf Club) | 75 | |
18th | Paul Banahan & Charlie Kiberd La Moye Golf Club | 75 | |
19th | Paul Le Chevalier & Alex Guelpa Royal Jersey Golf Club | 76 | |
20th | Andrew Clarke & Jeremy Phillips La Moye Golf Club | 76 | |
21st | Mick Le Feuvre & James Harrison Royal Jersey Golf Club | 76 | |
22nd | John Beattie & Simon Hayward Royal Jersey Golf Club | 77 | |
23rd | Charles Le Quelenec Dauru & Adam Hayward Royal Jersey Golf Club | 78 | |
24th | James Draisey & Tom Jewell Royal Jersey Golf Club | 78 | |
25th | Sam Crenan & Christopher Young (La Moye Golf Club/Royal Jersey Golf Club) | 78 | |
26th | Ross Crick & Craig Hartley La Moye Golf Club | 80 | |
27th | John Leonard & Alex Luce La Moye Golf Club | 80 | |
28th | Sam Elliott & Kris Fogg (Les Ormes Golf Club/La Moye Golf Club) | 80 | |
29th | Philip Grehan & Graeme Hebenton (Royal Jersey Golf Club/Les Mielles Golf & Country Club) | 80 | |
30th | Dean Burnouf & Paul Horgan La Moye Golf Club | 81 | |
31st | Guy Gothard & Andrew Keites Royal Jersey Golf Club | 82 | |
32nd | Steven Anderson & Joshua Ozard Royal Jersey Golf Club | 83 | |
33rd | Christopher Nutter & Jack Waters Royal Jersey Golf Club | 83 | |
34th | Tom Eaton & Mark Tostevin La Moye Golf Club | 84 | |
35th | Adam Braithwaite & Ryan Shaw Les Ormes Golf Club | 85 | |
36th | Robert Brown & Kenneth Marshall (St Clements Golf Club/La Moye Golf Club) | 85 | |
37th | Andrew Bree & Stephen Gallagher Wheatlands Golf Club | 86 | |
38th | Vic Bourgoise & Terry Smith Royal Jersey Golf Club | 87 | |
39th | Les Mielles Golf & Country Club | 87 | |
40th | Luke Kellett & John Tanguy (Royal Jersey Golf Club/La Moye Golf Club) | 88 | |
41st | James Gibaut & Harrison Jukes (La Moye Golf Club/Les Ormes Golf Club) | 89 | |
42nd | Matt Fielding & Harvey Philpott Les Ormes Golf Club | 91 | |
43rd | James Brewster & Joe Fernandes Royal Jersey Golf Club | 92 | |
44th | Henry Hill & Michael Hill Royal Jersey Golf Club | NR | |
45th | Allan Black & Paul Jones (St Clements Golf Club/Les Ormes Golf Club) | NR | |
46th | Paul Canas & Harry Singleton Les Mielles Golf & Country Club | NR |
Page will refresh results automatically for one hour